Access the following E-Books from SIAM. You may click on any of the titles listed below to access the online version of that E-Book. Kindly note, systematic downloading of E-Books will amount to infringement of license agreement and, it may result in temporary access block
| E-Book Title | Author(s) | Year of Publication |
|---|---|---|
| Theory and applications of sequential nonparametrics | Sen, Pranab Kumar | 1985 |
| Theory of best approximation and functional analysis | Singer, Ivan | 1974 |
| Theory of indexing | Salton, Gerard | 1975 |
| Theory of the combination of observations least subject to error: part one, par… | Gauss, Carl Friedrich ; Stewart, G. W. | 1995 |
| Time series: data analysis and theory | Brillinger, David R. | 2001 |
Copyright © 2026. J.R.D. Tata Memorial Library, Indian Institute of Science, Bengaluru - 560012