Access the following E-Books from SIAM. You may click on any of the titles listed below to access the online version of that E-Book. Kindly note, systematic downloading of E-Books will amount to infringement of license agreement and, it may result in temporary access block
E-Book Title | Author(s) | Editor(s) | Year of Publication |
---|---|---|---|
Course in mathematical biology: quantitative modeling with mathematical and com… | Gerda de Vries ; Thomas Hillen ; Mark Lewis ; Johannes Müller ; Birgitt Schönfisch | 2006 | |
Credit scoring and its applications | Thomas, Lyn C. ;Edelman, David B. ;Crook, Jonathan N. | 2002 | |
Curve and surface design | Hans Hagen | 1992 | |
Data clustering: theory, algorithms, and applications | Gan, Guojun ;Ma, Chaoqun ;Wu, Jianhong | 2007 | |
Data structures and network algorithms | Tarjan, Robert Endre | 1983 |
Copyright © 2025. J.R.D. Tata Memorial Library, Indian Institute of Science, Bengaluru - 560012