J.R.D. Tata Memorial Library has a rich collection of printed journals, which have been bound, arranged alphabetically, and shelved in the racks on different floors. The bound volumes of journals can be searched and browsed through the WebOPAC (Online Catalogue).
Efforts are underway to present a complete listing of all the bound volumes of journals on this page.Journal | Publisher | Holding Details | Location | Missing Volumes / Issues | OPAC link |
---|---|---|---|---|---|
Animal Behaviour | Elsevier Science | Volume: 34, Issue: 01-06, 1986-Volume: 79, Issue: 01-03, 2010 | Tier 2 | View this record from online catalogue | |
Animal Research and Development | Institute for Scientific Co-Operation | Volume: 39, 1994-Volume: 50, 1999 | Tirt 2 | View this record from online catalogue | |
Animal Technology | Institute of Animal Technology | Volume: 37, Issue: 01-02, 1986-Volume: 40, Issue: 01-03, 1989 | Tier 2 | View this record from online catalogue | |
Annalen Der Physik | Wiley-VCH | Volume: 42, Issue: 01-06, 1987-Volume: 49, Issue: 01-06, 1992 | Tier 2 | Volume: 45, Issue: 01-06, 1988 Lacks | View this record from online catalogue |
Annales Academie Scientiarum.Fennicae-Mathematica | Academia Scientiarum Fennica | Volume: 09, Issue: 01-02, 1984-Volume: 42, Issue: 01-02, 2017 | Tier 2 | View this record from online catalogue | |
Annales Academie Scientiarum.Fennicae-Mathematica: Dissertationes | Academia Scientiarum Fennica | 1991, 1998-2000 | Tier 2 | View this record from online catalogue | |
Annales Botanici Fennici | Finnish Zoological and Botanical Publishing Board | Volume: 23, Issue: 01-04, 1986-Volume: 51, Issue: 01-06, 2014 | Tier 2 | View this record from online catalogue | |
ANnales De L' Institut Henri Poincare: Analyse Non-Lineaire | ESME | Volume: 11, Issue: 01-06, 1994-Volume: 34, Issue: 01, 2017 | Tier 2 | View this record from online catalogue | |
Annales Universitatis Scientiarum: Mathematica | Mathematical Institute | Volume: 29, 1986-Volume: 55, 2012 | Tier 2 | View this record from online catalogue | |
Annales Zoologici Fennici | Finnish Zoological and Botanical Publishing Board | Volume: 22, Issue: 01-06, 1985-Volume: 48, Issue: 01-06, 2011 | Tier 2 | View this record from online catalogue | |
Annals of Allergy | American College of Allergist | Volume: 56, Issue: 01-06, 1986-Volume: 84, Issue: 01-03, 2000 | Tier 2 | View this record from online catalogue | |
Annals of Allergy Asthma and Immunology | The American College of Allergy | Volume: 59, Issue: 01-03, 1987-Volume: 84, Issue: 01-03, 2010 | Tier 2 | View this record from online catalogue | |
Annals of American Academy of Political and Social Science | The American Academy of Political and Social Science | Volume: 483, 1986-Volume: 524, 1992 | Tier 2 | View this record from online catalogue | |
Annals of Applied Biology | Association of Applied Biologists | Volume: 110, Issue: 01-03, 1986-Volume: 121, Issue: 01-03, 1993 | Tier 2 | View this record from online catalogue | |
Annals of Applied Probability | Institute of Mathematical Statistics | Volume: 01, Issue: 01-04, 1991-Volume: 19, Issue: 01-04, 2009 | Tier 2 | View this record from online catalogue | |
Annals of Botany | Oxford University Press | Volume: 56, Issue: 01-06, 1986-Volume: 100, Issue: 01-07, 2007 | Tier 2 | View this record from online catalogue | |
Annals of Human Genetics | John Wiley & Sons | Volume: 50, Issue: 01-04, 1986-Volume: 56, Issue: 01-04, 1992 | Tier 2 | View this record from online catalogue | |
Annals of Library and Information Studies (Contd From Annals of Library and Documentation) | NISCAIR | Volume: 37, Issue: 01-04, 1990-Volume: 56, Issue: 01-04, 2009 | Tier 2 | View this record from online catalogue | |
Annals of Physics | Elsevier Science | Volume: 167, Issue: 01-12, 1986-Volume: 325, Issue: 01-02, 2010 | Tier 2 | View this record from online catalogue | |
Annals of Probability | Institute of Mathematical Statistics | Volume: 14, Issue: 01-04, 1986-Volume: 37, Issue: 01-06, 2009 | Tier 2 | Volume: 15, Issue: 01-04, 1987-Volume: 16, Issue: 01-04, 1989 Lacks | View this record from online catalogue |
Annals of Statistics | Institute of Mathematical Statistics | Volume: 14, Issue: 01-04, 1986-Volume: 37, Issue: 01-06B, 2009 | Tier 2 | View this record from online catalogue | |
Annals of Tropical Medicine and Parasitology | Taylor & Francis | Volume: 81, Issue: 01-06, 1986-Volume: 101, Issue: 01-08, 2007 | Tier 2 | View this record from online catalogue | |
Antimicrobial Agents and Chemotherapy | American Society for Microbiology | Volume: 29, Issue: 01-06, 1986-Volume: 51, Issue: 01-12, 2007 | Tier 2 | View this record from online catalogue | |
Antiseptic | Professional Publications (P) Ltd | Volume: 83, Issue: 01-04, 1986-Volume: 102, Issue: 01-06, 2005 | Tier 2 | View this record from online catalogue | |
Antiviral Research | Elsevier Science | Volume: 06, Issue: 01-06, 1986-Volume: 85, Issue: 01-02, 2010 | Tier 2 | View this record from online catalogue | |
Antonie Van Leeuwenhoek | Netherlands Society of Microbiology | Volume: 52, Issue: 01-06, 1986-Volume: 62, Issue: 01-04, 1992 | Tier 2 | olume: 53, Issue: 01-04, 1987-Volume: 54, Issue: 01-04, 1988 | View this record from online catalogue |
Anziam Journal | Cambridge University Press | Volume: 42, Issue: 01-04, 1986-Volume: 58, Issue: 01-02, 2016 | Tier 2 | View this record from online catalogue | |
Applicable Algebra in Engineering Communication and Computing | Springer-Verlag | Volume: 12, Issue: 01-06, 2001-Volume: 21, Issue: 01-03, 2010 | Tier 2 | View this record from online catalogue | |
Applied Acoustics | Elsevier Science | Volume: 53, Issue: 01-04, 1998-Volume: 71, Issue: 01-02, 2010 | Tier 2 | View this record from online catalogue | |
Applied and Environmental Microbiology | American Society for Microbiology | Volume: 59, Issue: 01-02, 1986-Volume: 73, Issue: 01-24, 2007 | Tier 2 | View this record from online catalogue | |
Applied Biochemistry and Biotechnology | Humana Press | Volume: 12, Issue: 01-03, 1986-Volume: 18, Issue: 01-03, 1988 | Tier 2 | View this record from online catalogue | |
Applied Catalysis | Elsevier Science | Volume: 20, Issue: 01-02, 1986-Volume: 65, Issue: 01-02, 1990 | Tier 2 | View this record from online catalogue | |
Applied Geography and Development | Institute for Scientific Co-Operation | Volume: 41, 1986-Volume: 54, 1999 | Tier 2 | View this record from online catalogue | |
Applied Microbiology and Biotechnology | Springer-Verlag | Volume: 27, Issue: 01-06, 1988-Volume: 86, Issue: 01-06, 2010 | Tier 2 | View this record from online catalogue | |
Applied Numerical Mathematics | Elsevier Science | Volume: 02, Issue: 01-06, 1986-Volume: 59, Issue: 01-12, 2009 | Tier 2 | View this record from online catalogue | |
Applied Optics | Optical Society of America | Volume: 25, Issue: 01-24, 1986-Volume: 47, Issue: 01-06, 2008 | Tier 2 | View this record from online catalogue | |
Applied Physics - A: Materials Science and Processing | Springer-Verlag | Volume: 39, Issue: 01-04, 1986-Volume: 97, Issue: 01-06, 2009 | Tier 2 | View this record from online catalogue | |
Applied Physics - B: Laser and Optics | Springer-Verlag | Volume: 39, Issue: 01-04, 1986-Volume: 97, Issue: 01-04, 2009 | Tier 2 | View this record from online catalogue | |
Applied Physics Express | Japan Society of Applied Physics | Volume: 01, Issue: 01-12, 2008-Volume: 02, Issue: 01-12, 2009 | Tier 2 | View this record from online catalogue | |
Applied Physics Letters | American Institute of Physics | Volume: 48, Issue: 01-08, 1986-Volume: 96, Issue: 01-07, 2010 | Tier 2 | View this record from online catalogue | |
Applied Radiology | Applied Radiology | Volume: 14, Issue: 01-06, 1985-Volume: 16, Issue: 01-09, 1987 | Tier 2 | View this record from online catalogue | |
Applied Scientific Research | Central National Organization for Applied Scientific Research | Volume: 44, Issue: 01-04, 1987-Volume: 49, Issue: 01-04, 1992 | Tier 2 | View this record from online catalogue | |
Applied Solar Energy | Allerton Press Newyork | Volume: 22, Issue: 01-06, 1986-Volume: 23, Issue: 01-06, 1987 | Tier 2 | View this record from online catalogue | |
Applied Spectroscopy | Society for Applied Spectroscopy | Volume: 40, Issue: 01-08, 1986-Volume: 64, Issue: 01-03, 2010 | Tier 2 | View this record from online catalogue | |
Applied Statistics | Royal Statistical Society | Volume: 35, Issue: 01-03, 1986-Volume: 64, Issue: 01-03, 2010 | Tier 2 | View this record from online catalogue | |
Applied Surface Science | Elsevier Science | Volume: 25, Issue: 01-04, 1986-Volume: 256, Issue: 01-03, 2009 | Tier 2 | View this record from online catalogue | |
Aquatic Botany | Elsevier Science | Volume: 24, Issue: 01-04, 1986-Volume: 38, Issue: 01-04, 1990 | Tier 2 | View this record from online catalogue | |
Aquatic Sciences | Birkhauser Verlag | Volume: 51, Issue: 01-04, 1989-Volume: 52, Issue: 01-04, 1990 | Tier 2 | View this record from online catalogue | |
Archiv Der Pharmazie | Wiley-VCH | Volume: 319, Issue: 01-12, 1986 | Tier 2 | View this record from online catalogue | |
Archiv for History of Exact Sciences | Springer-Verlag | Volume: 35, Issue: 01-04, 1986-Volume: 38, Issue: 01-04, 1988 | Tier 2 | View this record from online catalogue |
Copyright © 2025. J.R.D. Tata Memorial Library, Indian Institute of Science, Bengaluru - 560012