Design and analysis of gauge R&R studies: making decisions with confidence intervals in random and mixed ANOVA models | Thu, 10/26/2017 - 10:42 |
Design Automation for Embedded Systems | Thu, 08/17/2017 - 09:38 |
Design Issues | Sat, 09/02/2017 - 12:25 |
Design Science | Mon, 08/16/2021 - 15:59 |
Design Sensitivity Analysis of Structural Systems | Fri, 10/09/2020 - 11:45 |
Design sensitivity analysis: computational issues of sensitivity equation methods | Mon, 10/30/2017 - 09:54 |
Designing fair curves and surfaces: shape quality in geometric modeling and computer-aided design | Mon, 10/30/2017 - 09:56 |
Designs, Codes and Cryptography | Thu, 08/17/2017 - 09:41 |
DEVELOPMENT | Thu, 08/10/2017 - 15:06 |
Development | Thu, 08/31/2017 - 11:51 |
Copyright © 2024. J.R.D. Tata Memorial Library, Indian Institute of Science, Bengaluru - 560012