Introduction to Mathematical Finance | Wed, 09/13/2017 - 12:32 |
Introduction to Mathematical Modeling in Physiology, Cell Biology, and Immunology | Wed, 09/13/2017 - 12:34 |
Introduction to matrix analysis | Tue, 10/31/2017 - 15:04 |
Introduction to matrix analytic methods in stochastic modeling | Tue, 10/31/2017 - 15:05 |
Introduction to Modeling and Simulation of Particulate Flows | Wed, 10/25/2017 - 10:13 |
Introduction to Nonsmooth Analysis | Wed, 09/13/2017 - 08:40 |
Introduction to numerical continuation methods | Tue, 10/31/2017 - 15:06 |
Introduction to Probability Models (Eleventh Edition) | Tue, 09/12/2017 - 15:29 |
Introduction to Probability models, 12th Edition | Fri, 10/09/2020 - 10:26 |
Introduction to Quantum Graphs | Mon, 09/18/2017 - 11:17 |
Copyright © 2025. J.R.D. Tata Memorial Library, Indian Institute of Science, Bengaluru - 560012