Persistence Theory: From Quiver Representations to Data Analysis | Fri, 09/15/2017 - 14:06 |
Personal and Ubiquitous Computing | Wed, 08/30/2017 - 14:31 |
Personality Neuroscience | Mon, 08/16/2021 - 14:32 |
Personnel Review | Fri, 10/20/2017 - 10:19 |
Perspectives in Drug Discovery and Design | Thu, 08/24/2017 - 15:10 |
Perspectives in flow control and optimization | Fri, 11/10/2017 - 09:45 |
Perspectives in Representation Theory | Fri, 09/15/2017 - 09:55 |
Perspectives on Big Data Analysis: Methodologies and Applications | Fri, 09/15/2017 - 11:07 |
Perturbation bounds for matrix eigenvalues | Fri, 11/10/2017 - 09:45 |
Perturbations: theory and methods | Fri, 11/10/2017 - 09:46 |
Copyright © 2024. J.R.D. Tata Memorial Library, Indian Institute of Science, Bengaluru - 560012