Multiscale Stochastic Volatility for Equity, Interest Rate, and Credit Derivatives | Thu, 09/14/2017 - 09:29 |
Multivariate approximation theory: selected topics | Tue, 11/07/2017 - 12:23 |
Multivariate splines | Tue, 11/07/2017 - 12:25 |
Multivariate statistical process control with industrial applications | Tue, 11/07/2017 - 12:25 |
MUSCULOSKELETAL SURGERY | Wed, 09/06/2017 - 12:26 |
Music and Letters | Sat, 10/28/2017 - 14:11 |
Musical Quarterly | Sat, 10/28/2017 - 14:13 |
Mutagenesis | Sat, 10/28/2017 - 14:14 |
Mycologia | Fri, 04/12/2024 - 11:51 |
Mycological Progress | Tue, 09/05/2017 - 10:05 |
Copyright © 2025. J.R.D. Tata Memorial Library, Indian Institute of Science, Bengaluru - 560012