J.R.D. the library provides access to the following journals. Several of these individual journals, journal packages, journal back-files, and databases are being subscribed by Electronic Shodh Sindhu (ESS) - a Consortium for Higher Education in India. The usage of these journals is governed by the license agreements with the respective publishers. Kindly note, systematic downloading of journal articles will amount to infringement of license agreement and may result in temporary access blockade.
Journal Title | Access period | Publisher |
---|---|---|
British Medical Journals (BMJ) | 1994 - Present | BMJ |
British Poultry Science | Volume 38, Issue 5, 1997-Present | Taylor & Francis |
British School at Athens Studies | Volume 01, 1995 - Volume 22, 2013 | JSTOR |
Brittonia | Volume 49, Issue 1, 1997 - Present | Springer |
Brittonia | Volume 01, Issue 1, 1931 - Volume 63, Issue 4, 2011 | JSTOR |
Brookings Papers on Economic Activity | Volume 1970, Issue 1, 1970 - Present | JSTOR |
Brookings Papers on Economic Activity. Microeconomics | Volume 1989, 1989 - Volume 1998, 1998 | JSTOR |
Brookings Papers on Education Policy | Issue 1, 1998 - Issue 9, 2006 | JSTOR |
Brookings Trade Forum | 1998 - 2008 | JSTOR |
Brookings-Wharton Papers on Urban Affairs | 2000 - 2009 | JSTOR |
Browning Institute Studies | Volume 01, 1973 - Volume 18, 1990 | JSTOR |
Brush and Pencil | Volume 01, Issue 2, 1897 - Volume 19, Issue 4, 1907 | JSTOR |
BSHM Bulletin: Journal of the British Society for the History of Mathematics | Volume 12, Issue 3, 1997-Present | Taylor & Francis |
BT Technology Journal | Volume 15, Issue 1, 1997 - Volume 25, Issue 3-4, 2007 | Springer |
Buddhist-Christian Studies | Volume 01, 1981 - Volume 33, 2013 | JSTOR |
Copyright © 2025. J.R.D. Tata Memorial Library, Indian Institute of Science, Bengaluru - 560012