J.R.D. the library provides access to the following journals. Several of these individual journals, journal packages, journal back-files, and databases are being subscribed by Electronic Shodh Sindhu (ESS) - a Consortium for Higher Education in India. The usage of these journals is governed by the license agreements with the respective publishers. Kindly note, systematic downloading of journal articles will amount to infringement of license agreement and may result in temporary access blockade.
Journal Title | Access period | Publisher |
---|---|---|
Journal on Applied Analytics (formerly: Interfaces) | Volume 28, Issue 1, 1998 - Preset | INFORMS |
Jahresbericht der Deutschen Mathematiker-Vereinigung | Volume 112, Issue 1, 2010 - Present | Springer |
Japan Journal of Industrial and Applied Mathematics | Volume 14, Issue 1, 1997 - Present | Springer |
Japanese Journal of Applied Physics | Volume 1, Issue 1, 1962 - Present | IOP |
Japanese Journal of Clinical Oncology | Volume 26, Issue 1, 1996 - Present | OUP |
Japanese Journal of Mathematics | Volume 01, Issue 1, 2006 - Present | Springer |
Japanese Journal of Ophthalmology | Volume 48, Issue 1, 2004 - Present | Springer |
Japanese Journal of Radiology | Volume 24, Issue 1, 2006 - Present | Springer |
JBIC Journal of Biological Inorganic Chemistry | Volume 02, Issue 1, 1997 - Present | Springer |
JETP Letters | Volume 65, Issue 1, 1997 - Present | Springer |
Jewish History | Volume 01, Issue 1, 1986 - Present | Springer |
JNCI Journal of the National Cancer Institute | Volume 88, Issue 1, 1996 - Present | OUP |
JOM | Volume 49, Issue 1, 1997 - Present | Springer |
Journal d'Analyse Mathématique | Volume 67, Issue 1, 1997 - Present | Springer |
Journal for General Philosophy of Science | Volume 01, Issue 1, 1970 - Present | Springer |
Copyright © 2022. J.R.D. Tata Memorial Library, Indian Institute of Science, Bengaluru - 560012