J.R.D. the library provides access to the following journals. Several of these individual journals, journal packages, journal back-files, and databases are being subscribed by Electronic Shodh Sindhu (ESS) - a Consortium for Higher Education in India. The usage of these journals is governed by the license agreements with the respective publishers. Kindly note, systematic downloading of journal articles will amount to infringement of license agreement and may result in temporary access blockade.
Journal Title | Access period | Publisher |
---|---|---|
Journal of Chinese Economic and Foreign Trade Studies | Volume 01, Issue 1, 2008 - Present | Emerald |
Journal of Chinese Entrepreneurship | Volume 01, Issue 1, 2008 - Present | Emerald |
Journal of Chinese Human Resources Management | Volume 01, Issue 1, 2010 - Present | Emerald |
Journal of Chinese Political Science | Volume 03, Issue 2, 1997 - Present | Springer |
Journal of Chromatographic Science | Volume 01, Issue 1, 1963 - Present | OUP |
Journal of Church and State | Volume 38, Issue 1, 1996 - Present | OUP |
Journal of Circadian Rhythms | Volume 01, Issue 1, 2003 - Volume 12, Issue 1, 2014 | Springer |
Journal of Civil Structural Health Monitoring | Volume 01, Issue 1-2, 2011 - Present | Springer |
Journal of Classification | Volume 01, Issue 1, 1984 - Present | Springer |
JOURNAL OF CLIMATE | Volume 01, 1988 - Present | AMERICAN MET SOC |
Journal of Clinical and Translational Science | Volume 1, 2017 - Present | CUP |
Journal of Clinical Geropsychology | Volume 05, Issue 1, 1999 - Volume 08, Issue 4, 2002 | Springer |
Journal of Clinical Immunology | Volume 01, Issue 1, 1981 - Present | Springer |
JOURNAL OF CLINICAL MICROBIOLOGY | Volume 01, Issue 1, 1975 - Present | ASM |
Journal of Clinical Monitoring and Computing | Volume 01, Issue 1, 1985 - Present | Springer |
Copyright © 2025. J.R.D. Tata Memorial Library, Indian Institute of Science, Bengaluru - 560012