J.R.D. the library provides access to the following journals. Several of these individual journals, journal packages, journal back-files, and databases are being subscribed by Electronic Shodh Sindhu (ESS) - a Consortium for Higher Education in India. The usage of these journals is governed by the license agreements with the respective publishers. Kindly note, systematic downloading of journal articles will amount to infringement of license agreement and may result in temporary access blockade.
Journal Title | Access period | Publisher |
---|---|---|
Journal of Evolutionary Economics | Volume 01, Issue 1, 1991 - Present | Springer |
Journal of Experimental & Theoretical Artificial Intelligence Online | Volume 9, Issue 1, 1997- Present | Taylor & Francis |
Journal of Experimental and Theoretical Physics | Volume 84, Issue 1, 1997 - Present | Springer |
Journal of Experimental Biology | Volume 01, Issue 1, 1923 - Present | COMPANY OF BIOLOGISTS |
Journal of Experimental Botany | Volume 10, Issue 3, 1959 - Present | OUP |
Journal of Experimental Medicine | Volume 01, Issue 1, 1896 - Present | ROCKEFELLER UNIVERSITY PRESS |
Journal of Facilities Management | Volume 01, Issue 1, 2002 - Present | Emerald |
Journal of Failure Analysis and Prevention | Volume 01, Issue 1, 2001 - Present | Springer |
Journal of Family and Economic Issues | Volume 01, Issue 1, 1978 - Present | Springer |
Journal of Family Business Management | Volume 01, Issue 1, 2011 - Present | Emerald |
Journal of Family Violence | Volume 01, Issue 1, 1986 - Present | Springer |
Journal of Fashion Marketing and Management: An International Journal | Volume 05, Issue 1, 2001 - Present | Emerald |
Journal of Financial Crime | Volume 10, Issue 1, 2003 - Present | Emerald |
Journal of Financial Econometrics | Volume 01, Issue 1, 2003 - Present | OUP |
Journal of Financial Economic Policy | Volume 01, Issue 1, 2009 - Present | Emerald |
Copyright © 2024. J.R.D. Tata Memorial Library, Indian Institute of Science, Bengaluru - 560012