IISc has perpetual access to several eBook collections from the leading publishers like the American Mathematical Society, Cambridge University Press, Elsevier, Oxford University Press, Springer, John Wiley, etc. These collections are presented here in the alphabetical order of the eBook titles. You may click on any of the alphabets listed below to view the listing of the titles for that alphabet and then click on the specific eBook title to access it online. Kindly note, systematic downloading of eBooks will amount to infringement of license agreement and, it may result in temporary access blockade
E-Book Title | Author(s) | Editor(s) | Publisher | Year of Publication |
---|---|---|---|---|
Introduction to Linear Programming and Game Theory, Third Edition | Paul R. Thie, G. E. Keough | John Wiley | September 2011 | |
Introduction to Mathematical Finance | David C. Heath and Glen Swindle | AMS | 1999 | |
Introduction to Mathematical Modeling in Physiology, Cell Biology, and Immunolo… | James Sneyd | AMS | 2002 | |
Introduction to matrix analysis | Bellman, Richard | SIAM | 1997 | |
Introduction to matrix analytic methods in stochastic modeling | Latouche, G. ;Ramaswami, V. | SIAM | 1999 | |
Introduction to Modeling and Simulation of Particulate Flows | Zohdi, T. I. | SIAM | 2007 | |
Introduction to Nonsmooth Analysis | Ferrera J | Academic Press (Elsevier) | 2013 | |
Introduction to numerical continuation methods | Allgower, Eugene L. ; Georg, Kurt | SIAM | 2003 | |
Introduction to Probability Models (Eleventh Edition) | Sheldon M. Ross | Academic Press (Elsevier) | 2014 | |
Introduction to Quantum Graphs | Gregory Berkolaiko and Peter Kuchment | AMS | 2013 |
Copyright © 2024. J.R.D. Tata Memorial Library, Indian Institute of Science, Bengaluru - 560012