Introduction to numerical continuation methods | Tue, 10/31/2017 - 15:06 |
Introduction to Probability Models (Eleventh Edition) | Tue, 09/12/2017 - 15:29 |
Introduction to Probability models, 12th Edition | Fri, 10/09/2020 - 10:26 |
Introduction to Quantum Graphs | Mon, 09/18/2017 - 11:17 |
Introduction to Random Graphs | Fri, 11/17/2017 - 09:45 |
Introduction to Robust Estimation and Hypothesis Testing (Third Edition): A volume in Statistical Modeling and Decision Science | Wed, 09/13/2017 - 08:49 |
Introduction to shape optimization: theory, approximation, and computation | Tue, 10/31/2017 - 15:08 |
Introduction to Solid-State Theory | Tue, 10/27/2020 - 11:53 |
Introduction to stochastic analysis | Tue, 09/12/2017 - 08:26 |
Introduction to Structural Dynamics and Aeroelasticity | Thu, 10/08/2020 - 15:00 |
Copyright © 2024. J.R.D. Tata Memorial Library, Indian Institute of Science, Bengaluru - 560012