J.R.D. the library provides access to the following journals. Several of these individual journals, journal packages, journal back-files, and databases are being subscribed by Electronic Shodh Sindhu (ESS) - a Consortium for Higher Education in India. The usage of these journals is governed by the license agreements with the respective publishers. Kindly note, systematic downloading of journal articles will amount to infringement of license agreement and may result in temporary access blockade.
Journal Title | Access period | Publisher |
---|---|---|
Applied Economic Perspectives and Policy | Volume 18, Issue 1, 1996 - Present | OUP |
Applied Entomology and Zoology | Volume 46, Issue 1, 2011 - Present | Springer |
Applied Geomatics | Volume 01, Issue 1-2, 2009 - Present | Springer |
Applied Geophysics | Volume 01, Issue 1, 2004 - Present | Springer |
Applied Intelligence | Volume 01, Issue 1, 1991 - Present | Springer |
Applied Linguistics | Volume 17, Issue 1, 1996 - Present | OUP |
Applied Magnetic Resonance | Volume 12, Issue 1, 1997 - Present | Springer |
Applied Mathematics & Optimization | Volume 01, Issue 1, 1974 - Present | Springer |
Applied Mathematics and Computation | Volume 107, Issue 1, 2000 - Present | Elsevier |
Applied Mathematics and Mechanics | Volume 18, Issue 1, 1997 - Present | Springer |
Applied Mathematics Research eXpress | Volume 2003, Issue 1, 2003 - Present | OUP |
Applied Mathematics-A Journal of Chinese Universities | Volume 12, Issue 1, 1997 - Present | Springer |
Applied Mechanics Reviews | Volume 38, Issue 10, 1985 - Present | ASME |
Applied Microbiology and Biotechnology | Volume 01, Issue 1, 1975 - Present | Springer |
Applied Optics | Volume 01, Issue 1, 1992 - Present | Opt Soc Ame |
Copyright © 2024. J.R.D. Tata Memorial Library, Indian Institute of Science, Bengaluru - 560012