J.R.D. the library provides access to the following journals. Several of these individual journals, journal packages, journal back-files, and databases are being subscribed by Electronic Shodh Sindhu (ESS) - a Consortium for Higher Education in India. The usage of these journals is governed by the license agreements with the respective publishers. Kindly note, systematic downloading of journal articles will amount to infringement of license agreement and may result in temporary access blockade.
Journal Title | Access period | Publisher |
---|---|---|
AQ: Australian Quarterly | Volume 69, Issue 3, 1997 - Volume 85, Issue 4, 2014 | JSTOR |
Aquaculture Economics & Management | Volume 13, Issue 4, 1997-Present | Taylor & Francis |
Aquaculture International | Volume 01, Issue 1, 1993 - Present | Springer |
Aquarium Sciences and Conservation | Volume 01, Issue 1, 1997 - Volume 03, Issue 1, 2001 | Springer |
Aquatic Ecology | Volume 01, Issue 1, 1968 - Present | Springer |
Aquatic Geochemistry | Volume 01, Issue 1, 1995 - Present | Springer |
Aquatic Insects | Volume 19, Issue 4, 1997-Present | Taylor & Francis |
Aquatic Sciences | Volume 01, Issue 1-2, 1920 - Present | Springer |
Arab Law Quarterly | Volume 01, Issue 1, 1985 - Volume 25, Issue 4, 2011 | JSTOR |
Arab Studies Quarterly | Volume 01, Issue 1, 1979 - Volume 35, Issue 4, 2013 | JSTOR |
Arabian Journal for Science and Engineering | Volume 36, Issue 1, 2011 - Present | Springer |
Arabian Journal of Geosciences | Volume 01, Issue 1, 2008 - Present | Springer |
Arabica | Volume 01, Issue 1, 1954 - Volume 58, Issue 6, 2011 | JSTOR |
Arbeit und Recht | Volume 01, Issue 1, 1953 - Volume 62, Issue 12, 2014 | JSTOR |
Arboricultural Journal: The International Journal of Urban Forestry | Volume 21, Issue 4, 1997-Present | Taylor & Francis |
Copyright © 2024. J.R.D. Tata Memorial Library, Indian Institute of Science, Bengaluru - 560012