J.R.D. the library provides access to the following journals. Several of these individual journals, journal packages, journal back-files, and databases are being subscribed by Electronic Shodh Sindhu (ESS) - a Consortium for Higher Education in India. The usage of these journals is governed by the license agreements with the respective publishers. Kindly note, systematic downloading of journal articles will amount to infringement of license agreement and may result in temporary access blockade.
Journal Title | Access period | Publisher |
---|---|---|
Applied Magnetic Resonance | Volume 12, Issue 1, 1997 - Present | Springer |
Applied Mathematical Finance | Volumme 04, Issue 01, 1997 - Present | Taylor & Francis |
Applied Mathematics & Optimization | Volume 01, Issue 1, 1974 - Present | Springer |
Applied Mathematics and Computation | Volume 107, Issue 1, 2000 - Present | Elsevier |
Applied Mathematics and Mechanics | Volume 18, Issue 1, 1997 - Present | Springer |
Applied Mathematics Research eXpress | Volume 2003, Issue 1, 2003 - Present | OUP |
Applied Mathematics-A Journal of Chinese Universities | Volume 12, Issue 1, 1997 - Present | Springer |
Applied Measurement in Education | Volumme 10, Issue 01, 1997 - Present | Taylor & Francis |
Applied Mechanics Reviews | Volume 38, Issue 10, 1985 - Present | ASME |
Applied Microbiology | Volume 01, Issue 01, 1953 - Present | ASM |
Applied Microbiology and Biotechnology | Volume 01, Issue 1, 1975 - Present | Springer |
Applied Optics | Volume 01, Issue 1, 1992 - Present | Opt Soc Ame |
Applied Organometallic Chemistry | Volume 1, Issue 1,1987-Present | Wiley |
Applied Physics A | Volume 01, Issue 1, 1973 - Present | Springer |
Applied Physics B | Volume 26, Issue 1, 1981 - Present | Springer |
Copyright © 2025. J.R.D. Tata Memorial Library, Indian Institute of Science, Bengaluru - 560012