J.R.D. the library provides access to the following journals. Several of these individual journals, journal packages, journal back-files, and databases are being subscribed by Electronic Shodh Sindhu (ESS) - a Consortium for Higher Education in India. The usage of these journals is governed by the license agreements with the respective publishers. Kindly note, systematic downloading of journal articles will amount to infringement of license agreement and may result in temporary access blockade.
| Journal Title | Access period | Publisher |
|---|---|---|
| Applied Spatial Analysis and Policy | Volume 01, Issue 1, 2008 - Present | Springer |
| Applied Spectroscopy Reviews | Volume 32, Issue 1, 1997- Present | Taylor & Francis |
| Applied Stochastic Models in Business and Industry | Volume 12, Issue 1,1996-Present | Wiley |
| Applied Surface Science | Volumes 151–160, 2000 - Present | Elsevier |
| Applied Vegetation Science | Volume 01, Issue 1, 1998 - Volume 14, Issue 4, 2011 | JSTOR |
| Applied Vegetation Science | Volume 1, Issue 1,1998-Present | Wiley |
| Approximation Theory and its Applications | Volume 13, Issue 1, 1997 - Volume 27, Issue 4, 2011 | Springer |
| APSIPA Transactions on Signal and Information Processing | Volume 1, 2012 - Present | CUP |
| APT Bulletin: The Journal of Preservation Technology | Volume 18, Issue 4, 1986 - Volume 47, Issue 4, 2016 | JSTOR |
| AQ: Australian Quarterly | Volume 69, Issue 3, 1997 - Volume 85, Issue 4, 2014 | JSTOR |
| Aquaculture Economics & Management | Volumme 01, Issue 01, 1997 - Present | Taylor & Francis |
| Aquaculture International | Volume 01, Issue 1, 1993 - Present | Springer |
| Aquarium Sciences and Conservation | Volume 01, Issue 1, 1997 - Volume 03, Issue 1, 2001 | Springer |
| Aquatic Conservation: Marine and Freshwater Ecosystems | Volume 6, Issue 1,1996-Present | Wiley |
| Aquatic Ecology | Volume 01, Issue 1, 1968 - Present | Springer |
Copyright © 2025. J.R.D. Tata Memorial Library, Indian Institute of Science, Bengaluru - 560012