J.R.D. the library provides access to the following journals. Several of these individual journals, journal packages, journal back-files, and databases are being subscribed by Electronic Shodh Sindhu (ESS) - a Consortium for Higher Education in India. The usage of these journals is governed by the license agreements with the respective publishers. Kindly note, systematic downloading of journal articles will amount to infringement of license agreement and may result in temporary access blockade.
Journal Title | Access period | Publisher |
---|---|---|
Journal of Applied Psychoanalytic Studies | Volume 01, Issue 1, 1999 - Volume 05, Issue 4, 2003 | Springer |
JOURNAL OF APPLIED REMOTE SENSING | Volume 01, Issue, 2007 - Present | SPIE |
Journal of Applied Research in Higher Education | Volume 01, Issue 1, 2009 - Present | Emerald |
Journal of Applied Spectroscopy | Volume 02, Issue 1, 1965 - Present | Springer |
Journal of Applied Sport Psychology | Volume 9, Issue 2, 1997-Present | Taylor & Francis |
Journal of Applied Statistics | Volume 24, Issue 6, 1997-Present | Taylor & Francis |
Journal of Applied Water Engineering and Research | Volume 1, Issue 2,2013- Present | Taylor & Francis |
Journal of Aquatic Ecosystem Stress and Recovery | Volume 01, Issue 1, 1992 - Volume 09, Issue 4, 2002 | Springer |
Journal Of Aquatic Food Product Technology | Volume 6, Issue 4, 1997-Present | Taylor & Francis |
Journal of Archaeological Method and Theory | Volume 01, Issue 1, 1994 - Present | Springer |
Journal of Archaeological Research | Volume 01, Issue 1, 1993 - Present | Springer |
Journal of Architectural Engineering | Volume 01, Issue 1, 1995 - Present | ASCE |
Journal of Arid Land | Volume 05, Issue 1, 2013 - Present | Springer |
Journal of Artificial Organs | Volume 01, Issue 1, 1998 - Present | Springer |
Journal of Asia Business Studies | Volume 01, Issue 1, 2006 - Present | Emerald |
Copyright © 2024. J.R.D. Tata Memorial Library, Indian Institute of Science, Bengaluru - 560012