J.R.D. the library provides access to the following journals. Several of these individual journals, journal packages, journal back-files, and databases are being subscribed by Electronic Shodh Sindhu (ESS) - a Consortium for Higher Education in India. The usage of these journals is governed by the license agreements with the respective publishers. Kindly note, systematic downloading of journal articles will amount to infringement of license agreement and may result in temporary access blockade.
Journal Title | Access period | Publisher |
---|---|---|
Journal of Dynamic Systems, Measurement, and Control | Volume 93, Issue 1, 1971 - Present | ASME |
Journal of Dynamical and Control Systems | Volume 01, Issue 1, 1995 - Present | Springer |
Journal of Dynamics and Differential Equations | Volume 01, Issue 1, 1989 - Present | Springer |
Journal of Earth Science | Volume 20, Issue 1, 1997 - Present | Springer |
Journal of Earth System Science | Volume 106, Issue 1-2, 1997 - Present | Springer |
JOURNAL OF EARTH SYSTEM SCIENCE | Volume 109, Issue 1, 2000 - Present | IAS |
Journal of Earthquake Engineering | Volume 1, Issue 1, 1997- Present | Taylor & Francis |
Journal of Echocardiography | Volume 07, Issue 1, 2009 - Present | Springer |
Journal of Ecohydraulics | Volume 1, Issue 1-2,2016- Present | Taylor & Francis |
Journal of Economic and Administrative Sciences | Volume 19, Issue 1, 2003 - Present | Emerald |
Journal of Economic Geography | Volume 01, Issue 1, 2001 - Present | OUP |
Journal of Economic Growth | Volume 01, Issue 1, 1996 - Present | Springer |
Journal of Economic Inequality | Volume 01, Issue 1, 2003 - Present | Springer |
Journal of Economic Interaction and Coordination | Volume 01, Issue 1, 2006 - Present | Springer |
Journal of Economic Studies | Volume 21, Issue 1, 1994 - Present | Emerald |
Copyright © 2024. J.R.D. Tata Memorial Library, Indian Institute of Science, Bengaluru - 560012