J.R.D. the library provides access to the following journals. Several of these individual journals, journal packages, journal back-files, and databases are being subscribed by Electronic Shodh Sindhu (ESS) - a Consortium for Higher Education in India. The usage of these journals is governed by the license agreements with the respective publishers. Kindly note, systematic downloading of journal articles will amount to infringement of license agreement and may result in temporary access blockade.
Journal Title | Access period | Publisher |
---|---|---|
Mathematics and Financial Economics | Volume 01, Issue 1, 2007 - Present | Springer |
Mathematics Education Research Journal | Volume 09, Issue 1, 1997 - Present | Springer |
Mathematics in Computer Science | Volume 01, Issue 1, 2007 - Present | Springer |
Mathematics Magazine | Volume 70, Issue 5, 1997-Present | Taylor & Francis |
MATHEMATICS OF COMPUTATION | Volume 01, Issue 1, 1943 - Present | AMS |
Mathematics of Control, Signals, and Systems | Volume 01, Issue 1, 1988 - Present | Springer |
Mathematics of Operations Research | Volume 1, Issue 1, 1976 - Present | INFORMS |
Mathematische Annalen | Volume 01, Issue 1, 1869 - Present | Springer |
Mathematische Zeitschrift | Volume 01, Issue 1, 1918 - Present | Springer |
Matter | Volume 1, Issue 1, 2019- Present | Cell Press |
mBIO | Volume 01, Issue 1, 2010 - Present | ASM |
Measurement Science and Technology | Volume 1, Issue 1, 1990 - Present | IoP |
Measurement Techniques | Volume 01, Issue 1, 1958 - Present | Springer |
Measuring Business Excellence | Volume 04, Issue 3, 2000 - Present | Emerald |
Meccanica | Volume 01, Issue 1-2, 1966 - Present | Springer |
Copyright © 2024. J.R.D. Tata Memorial Library, Indian Institute of Science, Bengaluru - 560012