J.R.D. the library provides access to the following journals. Several of these individual journals, journal packages, journal back-files, and databases are being subscribed by Electronic Shodh Sindhu (ESS) - a Consortium for Higher Education in India. The usage of these journals is governed by the license agreements with the respective publishers. Kindly note, systematic downloading of journal articles will amount to infringement of license agreement and may result in temporary access blockade.
| Journal Title | Access period | Publisher |
|---|---|---|
| TEST | Volume 06, Issue 1, 1997 - Present | Springer |
| Tetrahedron | Volume 1, Issues 1–2, 1957 - Present | Elsevier |
| Tetrahedron Letters | Volume 1, Issue 1, 1959 - Present | Elsevier |
| Tetrahedron: Asymmetry | Volume 1, Issues 1–2, 1957 - Present | Elsevier |
| Textile Progress | Volume 27, Issue 4, 1997-1998 - Present | Taylor & Francis |
| The Aeronautical Journal | Volume 108, 2004 - Present | CUP |
| The American Journal of Cardiology | Volume 75, Issue 1, 1995 - Present | Elsevier |
| The American Journal of Economics and Sociology | Volume 56, Issue 1,1997-Present | Wiley |
| The American Journal of Emergency Medicine | Volume 13, Issue 1, 1995 - Present | Elsevier |
| The American Journal of Evaluation | Volume 19, Issue 1, 1998 - Volume 25, Issue 1, 2004 | Elsevier |
| The American Journal of Human Genetics | Volume 60, Issue 6, 1997 - Present | Elsevier |
| The American Journal of Pathology | Volume 153, Issue 1. 1988 - Present | Elsevier |
| The American Journal of Surgery | Volume 169, Issue 1, 1995 - Present | Elsevier |
| The American Mathematical Monthly | Volume 104, Issue 10, 1997-Present | Taylor & Francis |
| The American Statistician | Volume 51, Issue 4, 1997-Present | Taylor & Francis |
Copyright © 2026. J.R.D. Tata Memorial Library, Indian Institute of Science, Bengaluru - 560012